List of construction projects being carried out by RPIDCL.
S.N. | Project | District | Dept. | A/F ₹ (lakh) | Status | Project Type | Construction Type |
---|---|---|---|---|---|---|---|
1 | Construction of ACB Building Jhalana, Jaipur | Jaipur | ACB | 389.32 | Handed over | Administrative | New |
2 | Police station Dantaramgarh, Sikar | Sikar | Police | 228.48 | Handed over | Administrative | New |
3 | Police station Bhoopal sagar, Chittoregarh | Chittoregarh | Police | 212.80 | Handed over | Administrative | New |
4 | Construction of Police station Nagauri Gate, Jodhpur Commissionerate | Jodhpur | Police | 273.40 | Handed over | Administrative | New |
5 | Ploice thana Kotwali, Fathepur, Sikar | Sikar | Police | 229.16 | Handed over | Administrative | New |
6 | Construction of Police station Piplu, Tonk | Tonk | Police | 228.42 | Handed over | Administrative | New |
7 | Construction of Police station Bawalwara | Udaipur | Police | 228.53 | Handed over | Administrative | New |
8 | Construction of Police station Mundwa, Nagaur | Nagaur | Police | 208.52 | Handed over | Administrative | New |
9 | Construction of Police station Damotar, Pratapgarh | Pratapgarh | Police | 248.50 | Handed over | Administrative | New |
10 | Construction of Police station Pipalkhoont, Pratapgarh | Pratapgarh | Police | 240.89 | Handed over | Administrative | New |
11 | Construction of Police station Kuwariya, Rajsamand | Rajsamand | Police | 232.24 | Handed over | Administrative | New |
12 | Construction of Police station Semari, Udaipur | Udaipur | Police | 254.40 | Handed over | Administrative | New |
13 | Construction of Police station Jawahar circle, Jaipur Commissionerate | Jaipur | Police | 216.19 | Handed over | Administrative | New |
14 | Construction of Warehouse in Pratapgarh, Chittoregarh, Kota, Baran and Jhalawar under NDPS act | - | NDPS | 136.70 | Handed over | Other | New |
15 | Construction of C.O. Office Bilada, Jodhpur | Jodhpur | Police | 41.00 | Handed over | Administrative | New |
16 | Construction of C.O. Office Lakshmangarh | Sikar | Police | 41.00 | Handed over | Administrative | New |
17 | Construction of C.O. Office Tonk | Tonk | Police | 47.65 | Handed over | Administrative | New |
18 | Construction of SDRF Gadota, Administration Building | Jaipur | SDRF | 675.00 | Handed over | Administrative | New |
19 | Construction of LSQ+USQ (20 Houses) at RPL Jaipur (Rural) | Jaipur | Police | 467.04 | Completed | Residential | New |
20 | Residence of Commandant / Assistant Commandant 7th Battalion RAC Bharatpur | Bharatpur | RAC | 100.00 | Handed over | Residential | New |
21 | Construction of Police station Jahajpur, Bhilwara | Bhilwara | Police | 225.69 | Handed Over | Administrative | New |
22 | Construction of Police station Gudha | Jhunjhunu | Police | 236.00 | Handed over | Administrative | New |
23 | Construction of Police station Surpalia | Nagaur | Police | 250.20 | Handed over | Administrative | New |
24 | Construction of Police station Anandpur kalu | Pali | Police | 233.83 | Handed over | Administrative | New |
25 | Construction of Police station Paroli | Bhilwara | Police | 225.69 | Handed Over | Administrative | New |
26 | Construction of Police station Mangrop | Bhilwara | Police | 225.69 | Handed Over | Administrative | New |
27 | Construction of Police station Ghasa | Udaipur | Police | 254.40 | Handed over | Administrative | New |
28 | Construction of Police station Tunga, Police Commissionerate, Jaipur | Jaipur | Police | 252.48 | Handed over | Administrative | New |
29 | Construction of Administrative building, 14th Battalion RAC Pahadi | Bharatpur | RAC | 424.23 | Handed Over | Administrative | New |
30 | Construction of Water harvesting system in SDRF | Jaipur | SDRF | 10.00 | Handed Over | Other | New |
31 | Construction of various administrative buildings for MP(IR) BN, Pratapgarh | Pratapgarh | RAC | 1842.94 | Handed Over | Administrative | New |
32 | Construction of various administrative buildings for Police Training School, Udaipur | Udaipur | Police | 1776.46 | Under Construction | Administrative | New |
33 | Construction of Police station Daanpur | Banswara | Police | 231.54 | Handed Over | Administrative | New |
34 | Construction of Additional Superintendent of Police Office Sahada, Bhilwara | Bhilwara | Police | 38.95 | Handed Over | Administrative | New |
35 | Construction of Mahila Police Station Dausa | Dausa | Police | 166.76 | Handed Over | Administrative | New |
36 | Construction of Police Station Kotkhavada, Police Commissionerate, Jaipur | Jaipur | Police | 228.48 | Handed Over | Administrative | New |
37 | Construction of Police station Ghantali | Pratapgarh | Police | 230.84 | Handed Over | Administrative | New |
38 | Construction of DSP office Nathdwara | Rajsamand | Police | 45.75 | Handed Over | Administrative | New |
39 | Construction of DSP office Kumbhalgarh | Rajsamand | Police | 37.74 | Handed Over | Administrative | New |
40 | Construction of DSP office Mt. Abu | Sirohi | Police | 40.49 | Not Started Yet | Administrative | New |
41 | Construction of Police Station Mt. Abu | Sirohi | Police | 233.22 | Handed Over | Administrative | New |
42 | Construction of Police station Sallopat | Banswara | Police | 222.09 | Handed Over | Administrative | New |
43 | Construction of Police Station, Shahabad | Baran | Police | 218.88 | Under Construction | Administrative | New |
44 | Construction of Police Station Kotkasim | Alwar | Police | 254.40 | Handed Over | Administrative | New |
45 | Construction of Police Station, Rajgarh, District Alwar | Alwar | Police | 240.96 | Handed Over | Administrative | New |
46 | Construction of Police Station Hamirgarh District Bhilwara | Bhilwara | Police | 228.83 | Handed Over | Administrative | New |
47 | Construction of SOG Police Station GhatGate, Jaipur | Jaipur | Police | 219.84 | Handed Over | Administrative | New |
48 | Construction of Police Station Sunel, District Jhalawar. | Jhalawar | Police | 240.62 | Under Construction | Administrative | New |
49 | Construction of Police Station Etawah, District Kota Rural | Kota | Police | 228.13 | Work is closed at present time | Administrative | New |
50 | Construction of Police Station Budhadit | Kota | Police | 228.13 | Work is closed at present time | Administrative | New |
51 | Construction of Police Station, Kanwas | Kota | Police | 228.13 | Completed | Administrative | New |
52 | Construction of Mahila Police Station Nagaur | Nagaur | Police | 203.31 | Handed Over | Administrative | New |
53 | Construction of Police Station Bagdi Nagar | Pali | Police | 233.83 | Handed Over | Administrative | New |
54 | Construction of Police Station Sojat City | Pali | Police | 233.83 | Handed Over | Administrative | New |
55 | Construction of Police Station Sande Rao | Pali | Police | 236.23 | Handed Over | Administrative | New |
56 | Construction of Police Station Jaitaran | Pali | Police | 233.86 | Handed Over | Administrative | New |
57 | Construction of Police Station Mehandvas | Tonk | Police | 250.62 | Handed Over | Administrative | New |
58 | Construction of Administrative Building of Police Station Nagar Fort, District Tonk. | Tonk | Police | 250.62 | Handed Over | Administrative | New |
59 | Construction of Administrative Building of Police Station Malpura, District Tonk. | Tonk | Police | 250.62 | Handed Over | Administrative | New |
60 | Construction of Administrative Building of Police Station Javada, District Chittorgarh. | Chittorgarh | Police | 240.26 | Under Construction | Administrative | New |
61 | Construction of Administrative Building of Police Station Pahadi, District Bharatpur. | Bharatpur | Police | 252.48 | Administrative | New | |
62 | Construction of Administrative Building of Police Station, Kekadi, District Ajmer. | Ajmer | Police | 192.29 | Handed Over | Administrative | New |
63 | Construction of various buildings of Police Training School at Bikaner. | Bikaner | Police | 954.38 | Handed Over | Administrative | New |
64 | Construction of various administrative Buildings for MBC at Banswara | Banswara | Police | 1809.00 | Handed Over | Administrative | New |
65 | Construction of dispensary building in MBC Banswara. | MBC Banswara | Police | 81.76 | Work is closed at present time | Administrative | New |
66 | Construction of S.O mess in MBC Banswara. | MBC Banswara | Police | 68.13 | Work is closed at present time | Administrative | New |
67 | Construction of Jawan Mess Building (Kitchen) in MBC Banswara. | MBC Banswara | Police | 186.26 | Work is closed at present time | Administrative | New |
68 | Construction work of covered parking with garage at MBC Banswara | MBC Banswara | Police | 35.97 | Administrative | New | |
69 | Construction of Indoor School in Bikaner (11 Rooms) Ground Floor, First Floor and Second Floor,Police Training School Bikaner. | Bikaner | Police | 457.88 | Handed Over | Administrative | New |
70 | Construction of Jawan Mess Building in Police Training School Bikaner | Bikaner | Police | 207.47 | Handed Over | Administrative | New |
71 | Construction work of toilet and changing room along with parade ground in Police Training School, Bikaner. | Bikaner | Police | 78.43 | Handed Over | Administrative | New |
72 | Construction work of pumping station and underground water tank for water supply line in Police Training School, Bikaner. | Bikaner | Police | 69.83 | Handed Over | Administrative | New |
73 | Tube well and water tank (capacity 1.5 lakh liters) in Police Training School, Bikaner. | Bikaner | Police | 40.22 | Handed Over | Administrative | New |
74 | Electricity line (5 km 11 KV) and 11 KV Substation and solar power in Police Training School Bikaner. | Bikaner | Police | 100.55 | Handed Over | Administrative | New |
75 | Construction of administrative building (Commandant/Deputy Commandant/Assistant Commandant/Company Commanders office) Koth, store and armor shop ground floor and first floor in MBC Banswara. | MBC Banswara | Police | 779.41 | Work is closed at present time. | Administrative | New |
76 | Construction Work of Office/M.T. Workshop/M.T. Building a storein MBC Banswara. | MBC Banswara | Police | 107.45 | Work is closed at present time. | Administrative | New |
77 | Construction Work of Sewer Line and Sewerage Treatment Plant at MBC Banswara. | MBC Banswara | Police | 57.37 | Administrative | New | |
78 | Development of Water Supply Source at MBC Banswara | MBC Banswara | Police | 45.35 | Administrative | New | |
79 | Construction Work of Tube Well and Water Tank at MBC Banswara. | MBC Banswara | Police | 40.82 | Administrative | New | |
80 | Construction Work of PlayGround at MBC Banswara. | MBC Banswara | Police | 36.85 | Administrative | New | |
81 | Construction Work of Boundary wall at MBC Banswara. | MBC Banswara | Police | 137.2 | Completed | Administrative | New |
82 | Construction Work of Santary Post and Reception Room at MBC Banswara. | MBC Banswara | Police | 39.3 | Work is closed at present time | Administrative | New |
83 | Construction Work of Canteen and Trademan Shop(5 Shop)at MBC Banswara. | MBC Banswara | Police | 20.62 | Work is closed at present time | Administrative | New |
84 | Construction Work of Entry gate at MBC Banswara. | MBC Banswara | Police | 25.1 | Work is closed at present time | Administrative | New |
85 | High mask light work in MBC Banswara. | MBC Banswara | Police | 17.01 | Work is closed at present time | Administrative | New |
86 | Street Lighting work in MBC Banswara. | MBC Banswara | Police | 34.02 | Work is closed at present time | Administrative | New |
87 | Electricity Line (5Km 11KV) and 33 KV in MBC Banswara. | MBC Banswara | Police | 96.38 | Work is closed at present time | Administrative | New |
88 | Constraction work of 2 Tubewells (40 Lakh capacity) CWR and Pipe Lines etc.in PTS Alwar. | Alwar | Police | 87.67 | Administrative | New | |
89 | Constraction work of Over Head tank for water supply in Police Telecom Housing Complex,Jaipur. | Jaipur | Police | 203.45 | Under Construction | Administrative | New |
90 | Constraction work of Aproch Road in reserve police Line Bhiwadi Alwar. | Alwar | PHED | 69.62 | Under Construction | Administrative | New |
91 | Constraction work of Water Storage Tank in 10thBN RAC Bikaner. | Bikaner | Police | 18.87 | Handed Over | Administrative | New |
92 | Constraction work of Over Head water tank and digging of Tubewell inpolice Line Dungarpur. | Dungarpur | Police | 149.95 | Under Construction | Administrative | New |
93 | Constraction work of Water tank for Drinking water System in police Line Pratapgarh. | Pratapgarh | Police | 49.1 | Under Construction | Administrative | New |
94 | Constraction work of Administrative Building of Police Station Bhakrota Police commissionnerate Jaipur. | Jaipur CP | Police | 340 | Under Construction | Administrative | New |
95 | Constraction work of Superintendent Of Police Administrative Building in reserve police Line Bhiwadi Alwar. | Alwar | Police | 816.71 | Administrative | New | |
96 | Constraction work of Administrative Building in reserve police Line Bhiwadi Alwar. | Alwar | Police | 745 | Administrative | New | |
97 | Constraction work of Parade Ground and Sports ground in reserve police Line Bhiwadi Alwar. | Alwar | Police | 150 | Under Construction | Administrative | New |
98 | Constraction work of Electrical Sub station road light and High mask light in reserve police Line Bhiwadi Alwar. | Alwar | Police | 61.5 | Under Construction | Administrative | New |
99 | Constraction work of Solar Plant Road in reserve police Line Bhiwadi Alwar. | Alwar | Police | 61.23 | Under Construction | Administrative | New |
100 | Constraction work of Over Head Tank in reserve police Line Bhiwadi Alwar. | Alwar | Police | 54.43 | Under Construction | Administrative | New |
101 | Constraction work of District control Room in reserve police Line Bhiwadi Alwar. | Alwar | Police | 67.97 | Under Construction | Administrative | New |
102 | Constraction work of Water harvesting System in Reserve police Line Bhiwadi Alwar. | Alwar | Police | 19.84 | Under Construction | Administrative | New |
103 | Constraction work of SewerageTreatment System in Reserve police Line Bhiwadi Alwar. | Alwar | Police | 100.63 | Under Construction | Administrative | New |
104 | Constraction work of Aproch Road in reserve police Line Bhiwadi Alwar. | Alwar | Police | 294.8 | Administrative | New | |
105 | Constraction work of Boundary wall in Reserve police Line Bhiwadi Alwar. | Alwar | Police | 287.7 | Under Construction | Administrative | New |
106 | Constraction work of Adminstrative Building at police Station Malsisar Jhunjhunu. | Jhunjhunu | Police | 360 | Under Construction | Administrative | New |
107 | Constraction work of Adminstrative Building at police Station Surajgarh Jhunjhunu. | Jhunjhunu | Police | 360 | Under Construction | Administrative | New |
108 | Constraction work of Adminstrative Building at police Station Lakhanpur Bharatpur. | Bharatpur | Police | 360 | Administrative | New | |
109 | Constraction work of Adminstrative Building at police Station Gajner Bikaner. | Bikaner | Police | 360 | Under Construction | Administrative | New |
110 | Constraction work of Adminstrative Building at police Station Savina Udaipur. | Udaipur | Police | 360 | Under Construction | Administrative | New |
111 | Constraction work of Adminstrative Building at police Station Karni Vihar Jaipur CP. | Jaipur CP | Police | 360 | Under Construction | Administrative | New |
112 | Constraction work of Adminstrative Building at police Station Kotwali Churu. | Churu | Police | 360 | Completed | Administrative | New |
113 | Constraction work of Adminstrative Building at police Station Shapura Jaipur. | Jaipur | Police | 360 | Under Construction | Administrative | New |
114 | Constraction work of Adminstrative Building at police Station Govindgarh Alwar. | Alwar | Police | 360 | Work is closed at present time | Administrative | New |
115 | Constraction work of Adminstrative Building at police Station Pilwa Nagaur. | Nagaur | Police | 360 | Administrative | New | |
116 | Constraction work of Adminstrative Building at police Station Bijoliya Bhilwara. | Bhilwara | Police | 360 | Under Construction | Administrative | New |
117 | Constraction work of Adminstrative Building at police Station Shivganj Sirohi. | Sirohi | Police | 360 | Under Construction | Administrative | New |
118 | Constraction work of Adminstrative Building at police Station Anadara Sirohi. | Sirohi | Police | 360 | Under Construction | Administrative | New |
119 | Constraction work of Adminstrative Building at police Station Mandar Sirohi. | Sirohi | Police | 360 | Administrative | New | |
120 | Constraction work of Adminstrative Building at Mahila police Station Kurabad Jhalawar. | Jhalawar | Police | 315 | Administrative | New | |
121 | Constraction work of Adminstrative Building at police Station Kurabad Udaipur. | Udaipur | Police | 360 | Administrative | New | |
122 | Constraction work of Culvert At Police training school Morwania Udaipur. | Udaipur | Police | 232.84 | Work is closed at present time | Administrative | New |
123 | Constraction work of Compound wall At Police training school Morwania Udaipur. | Udaipur | Police | 155.99 | Work is closed at present time | Administrative | New |
124 | Constraction work of Adminstration indoor school and Plinth Conservation of barracks At Police training school Morwania Udaipur. | Udaipur | Police | 4469.73 | Work is closed at present time | Administrative | New |
125 | Constraction work of Adminstrative Building at police Station Pahada Udaipur. | Udaipur | Police | 360 | Under Construction | Administrative | New |
126 | Constraction work of Adminstrative Building at police Station Kapasan Chittorgarh. | Chittorgarh | Police | 360 | Under Construction | Administrative | New |
127 | Constraction work of Adminstrative Building at police Station Begu Chittorgarh. | Chittorgarh | Police | 360 | Under Construction | Administrative | New |
128 | Constraction work of Adminstrative Building at police Station Bhadsoda Chittorgarh. | Chittorgarh | Police | 360 | Under Construction | Administrative | New |
129 | Constraction work of Adminstrative Building at police Station Vijaypur Chittorgarh. | Chittorgarh | Police | 360 | Under Construction | Administrative | New |
130 | Constraction work of Adminstrative Building at police Station Kotwali Dausa. | Dausa | Police | 360 | Under Construction | Administrative | New |
131 | Constraction work of Adminstrative Building at Kasba Thana Baran. | Baran | Police | 360 | Under Construction | Administrative | New |
132 | Constraction work of Adminstrative Building at police Station Sadar Bazar Jodhpur. | Jodhpur | Police | 360 | Tander to be Issued again | Administrative | New |
133 | Constraction work of Adminstrative Building at police Station Banad Jodhpur. | Jodhpur | Police | 360 | Administrative | New | |
134 | Constraction work of Adminstrative Building at police Station Rajiv Gandhi Nagar Jodhpur. | Jodhpur | Police | 360 | Administrative | New | |
135 | Constraction work of Adminstrative Building at police Station Ratanada Jodhpur. | Jodhpur | Police | 360 | Administrative | New | |
136 | Constraction work of Reception Room at P.S Charbhuja,kelwada and Khamnore ajsamand. | Rajsamand | Police | 7 | Handed Over | Administrative | New |
137 | Constraction work of Reception Room at police Station Kankroli Rajsamand. | Rajsamand | Police | 7 | Handed Over | Administrative | New |
138 | Constraction work of Reception Room at police Station Diwer Rajsamand. | Rajsamand | Police | 7 | Handed Over | Administrative | New |
139 | Constraction work of Reception Room at police Station Railmagra Rajsamand. | Rajsamand | Police | 7 | Handed Over | Administrative | New |
140 | Constraction work of of Kot No. 2 Commando School (RPTC)Jodhpur. | Jodhpur | Police | 45.61 | Handed Over | Administrative | New |
141 | Constraction work of Small target firing range for commando school (RPTC) District Jodhpur. | Jodhpur | PHED | Handed Over | Administrative | New | |
142 | Constraction work of Water tank in police line Jodhpur. | Jodhpur | Police | Under Construction | Administrative | New | |
143 | Constraction work of Interlocking tile work and Cutoff wall work on the main gate road of administrative block 14th RAC pahadi Bharatpur. | Bharatpur | Police | 424.23 | Under Construction | Administrative | New |
144 | Constraction work of Plinth Conservation at 14th BN. Block C bharatpur District Bharatpur. | Bharatpur | Police | 551.94 | Handed Over | Administrative | New |
145 | Constraction work of Regional Forensic Laboratory District Bharatpur. | Bharatpur | Police | 2171.07 | Under Construction | Administrative | New |
146 | Constraction work of SITC R.O At 14th BN RAC Pahadi Bharatpur District Bharatpur. | Bharatpur | Police | 551.94 | Completed | Administrative | New |
147 | Develoment of horsetrack in RPA Jaipur. | Jaipur | Police | 0.91 | Administrative | New | |
148 | Constraction work of Women Atrocities and Research cell in Additional Superident of police District Barmer. | Barmer | Police | 91.18 | Under Construction | Administrative | New |
149 | Constraction work of Circle Office Banasur District Alwar. | Alwar | Police | 91.18 | Under Construction | Administrative | New |
150 | Constraction work of Circle Office Lohawat District Jodhpur Rural. | Jodhpur Rural | Police | 91.18 | Administrative | New | |
151 | Constraction work of Circle Office Nadbai District Bharatpur. | Bharatpur | Police | 91.18 | Under Construction | Administrative | New |
152 | Constraction work of Circle Office Aspur District Dungarpur. | dungarpur | Police | 91.18 | Administrative | New | |
153 | Constraction work of Circle Office Panchpadra District Barmer. | Barmer | Police | 91.18 | Administrative | New | |
154 | Constraction work of Circle Office District Barmer. | Barmer | Police | 91.18 | Under Construction | Administrative | New |
155 | Constraction work of SC/ST Cell in Deputy Superintendent of police District Barmer. | Barmer | Police | 91.18 | Under Construction | Administrative | New |
156 | Constraction work of Assistant Commissione Bagru District Jaipur. | Jaipur CP | Police | 91.18 | Under Construction | Administrative | New |
157 | Constraction work of police Station Maujmabad District Jaipur Rural. | Jaipur Rural | 343.89 | Under Construction | Administrative | New | |
158 | Constraction work of police Station Raisar District Jaipur Rural. | Jaipur Rural | Police | 343.89 | Under Construction | Administrative | New |
159 | Constraction work of police Station Bhabru(Virat nagar) District Jaipur . | Jaipur Rural | Police | 343.89 | Under Construction | Administrative | New |
160 | Constraction work of police Station Jhanpada District Dausa. | Dausa | Police | 343.89 | Administrative | New | |
161 | Constraction work of police Station Bahatukalan District Alwar. | Alwar | Police | 343.89 | Administrative | New | |
162 | canal water Security of detenation stationat bhadra and nohar Assembly Constituency District Hanumangarh. | Hanumangarh | Police | 343.89 | Under Construction | Administrative | New |
163 | Constraction work of police Station Fefana at Hanumangarh. | Hanumangarh | Police | 343.89 | Under Construction | Administrative | New |
164 | Constraction work of police station Khamera district Banswara. | Banswara | Police | 343.89 | Administrative | New | |
165 | Constraction work of police Station Sharthal district Baran. | Baran | Police | 343.89 | Under Construction | Administrative | New |
166 | Constraction work of police Mahila Thana district Tonk. | Tonk | Police | 315 | Administrative | New | |
167 | Constraction work of police post Kahadwas(Buhana) district Jhunjhunu. | Jhunjhunu | Police | 82.23 | Under Construction | Administrative | New |
168 | Constraction work of 244 police post C-Sector Murlidhar Viyas nagar (naya sahar)district Bikaner. | Bikaner | Police | 82.23 | Under Construction | Administrative | New |
169 | Constraction work of police post Chhanibadi district Hanumangarh. | Hanumangarh | Police | 82.23 | Under Construction | Administrative | New |
170 | Constraction work of police post Jhiri district Dholpur. | Dholpur | Police | 82.23 | Under Construction | Administrative | New |
171 | Constraction work of police Station Palai(Uniyara) district Tonk. | Tonk | Police | 82.23 | Under Construction | Administrative | New |
172 | Constraction work of police post Sekhala district Jodhpur Rural. | Jodhpur Rural | Police | 82.23 | Under Construction | Administrative | New |
173 | Constraction work of police post Bhakra district Barmer. | Barmer | Police | 82.23 | Under Construction | Administrative | New |
174 | Constraction work of police post Bilakh district Udaipur. | Udaipur | Police | 82.23 | Under Construction | Administrative | New |
175 | Constraction work of police post Tokar district Udaipur. | Udaipur | Police | 82.23 | Under Construction | Administrative | New |
176 | Constraction work of police post Sagwada district Udaipur. | Udaipur | Police | 82.23 | Under Construction | Administrative | New |
177 | Constraction work of police post Bhanda district Udaipur. | Udaipur | Police | 82.23 | Under Construction | Administrative | New |
178 | Constraction work of police post Keshariabad district Pratapgarh. | Pratapgarh | Police | 82.23 | Under Construction | Administrative | New |
179 | Constraction work of police Chowki Peeth district Dungarpur. | Dungarpur | Police | 82.23 | Under Construction | Administrative | New |
180 | Construction work of police post Mauthli chauraha district Dungarpur. | Dungarpur | Police | 82.23 | Under Construction | Administrative | New |
181 | Construction work of police post Sewar district Dholpur. | Dholpur | Police | 82.23 | Under Construction | Administrative | New |
182 | Construction work of police post bijoli district Dholpur. | Dholpur | Police | 82.23 | Under Construction | Administrative | New |
183 | constraction work of Center of Cyber Crime investigation building and synthetic athletics track at police traning school,jodhpur. | Jaipur | Police | 1923.21 | Under Construction | Administrative | New |
184 | Construction of various work Light Connection, obslacle Connection, Water Connection, Class Room Size, Furniture for Class room, Sewerage at police training school,jodhpur | Jodhpur | Police | 223.35 | Administrative | New | |
185 | Construction of man and woman barracks for 14th RAC at Pahadi, Bharatpur | Bharatpur | RAC | 823.95 | Handed Over | Residential | New |
186 | Construction of 200 man barrack, 100 woman barrack, LSQ and USQ houses (105 houses) and residence of Commandant/Dy. Commandant at Police Training School, Udaipur | Udaipur | Police | 3985.02 | Under Construction | Residential | New |
187 | Construction of residential buildings at MP (IR) BN Pratapgarh. | Pratapgarh | RAC | 518.20 | Handed Over | Residential | New |
188 | Construction of 300 man barrack and 50 woman barrack at MP(IR) BN Pratapgarh | Pratapgarh | RAC | 1881.97 | Completed | Residential | New |
189 | Construction of 35 Lower Subordinate Residences in 7th Battalion Bharatpur Complex. | Bharatpur | Police | 546.00 | Under Construction | Residential | New |
190 | Construction of CO residence in Mount Abu, District Sirohi | Sirohi | Police | 53.19 | Work is closed at present time | Residential | New |
191 | Construction of Upper Subordinate Residence in Mount Abu District Sirohi | Sirohi | Police | 319.87 | Under Construction | Residential | New |
192 | Construction of Lower Subordinate Residences in Mount Abu District Sirohi | Sirohi | Police | 1237.73 | Under Construction | Residential | New |
193 | Construction of 100 bed women barracks at Police Training School, Bikaner. | Bikaner | Police | 432.52 | Handed Over | Residential | New |
194 | Residence First Type (1 no.) In Mewar Bhil Corps Banswara | Banswara | Police | 67.86 | Work is closed at present time | Residential | New |
195 | Type-ll, Houses (3 Numbers) | Banswara | Police | 140.05 | Work is closed at present time | Residential | New |
196 | Upper Subordinate Quarters (6) MBC, Banswara | Banswara | Police | 159.49 | Work is closed at present time | Residential | New |
197 | Lower Subordinate Quarters (32 Nos.) at MBC, Banswara | Banswara | Police | 526.56 | Work is closed at present time | Residential | New |
198 | 200 Man Barrack at MBC, Banswara | Banswara | Police | 476.86 | Work is closed at present time | Residential | New |
199 | 100 Man Barrack for MBC Banswara at RPL Banswara | Banswara | Police | 903.53 | Work is closed at present time | Residential | New |
200 | 50 Bedded Women barracks at MBC, Banswara | Banswara | Police | 281.92 | Work is closed at present time | Residential | New |
201 | Construction work of two prisoner barricks of 83 prisoner capacity, work of lockers cupboard and construction work of new bathroom General item Puncture of main wall of Sub Jail Kishangarh Bass (Alwar). | Alwar | Jail | 107.5 | Under Construction | Jail | New |
202 | Construction of two prisoner barracks with a capacity of 90 prisoners when there are 161 prisoners against the prisoner capacity of 55 in District Jail, Rajsamand. | Rajsamand | Jail | 90 | Under Construction | Jail | New |
203 | Construction work of raising the ground floor and outer wall of sentinel line at High Security Jail, Ajmer. | Ajmer | Jail | 319.29 | Handed Over | Jail | New |
204 | Construction work of 16 residential houses in open prison camp Barmer. | Barmer | Jail | 146.76 | Handed Over | Jail | New |
205 | Construction work of 16 residential houses Open Perison Camp Bundi. | Bundi | Jail | 146.76 | Under Construction | Jail | New |
206 | Construction work of 16 residential houses Open Perison Camp Ajmer | Ajmer | Jail | 146.76 | Handed Over | Jail | New |
207 | Construction work of 80 capacity ground floor instead of 80 prisoner capacity (40 ground floor and 40 first floor) in District Jail Hanumangarh. | Hanumangarh | Jail | 255.1 | Under Construction | Jail | New |
208 | Construction work of 16 residential houses in open prison camp Baran. | Baran | Jail | 146.76 | Under Construction | Jail | New |
209 | Construction work of 16 residential houses in open prison camp Pratapgarh. | Pratapgarh | Jail | 146.76 | Under Construction | Jail | New |
210 | Construction work of 12 residential houses in open Prison camp Chittorgarh. | Chittorgarh | Jail | 110.07 | Completed | Jail | New |
211 | Construction work of 16 residential houses in open prison camp Pali. | Pali | Jail | 146.76 | Under Construction | Jail | New |
212 | District Jail Barmer(80 Ground Floor) | Barmer | Jail | 274 | Under Construction | Jail | New |
213 | Central Jail Sri Ganganagar 80 (40 ground floor and 40 first floor) | Sriganganagar | Jail | 240 | Under Construction | Jail | New |
214 | District Jail, Nagaur80 (40 ground floor and 40 first floor) | Nagaur | Jail | 229 | Under Construction | jail | New |
215 | District Jail, Churu 160 (80 ground floor and 80 first floor) (General). | Churu | Jail | 432 | Under Construction | jail | New |
216 | Construction of dining hall in District Jail, Dholpur. | Dholpur | Jail | 65.15 | Under Construction | jail | New |
217 | Central Jail Ajmer(Modernization of meeting rooms) | Ajmer | Jail | 17.9 | Handed Over | jail | New |
218 | District Jail Tonk(Modernization of meeting rooms). | Tonk | Jail | 15.4 | Under Construction | jail | New |
219 | Construction of reception room at Central Jail, Dholpur | Dholpur | Jail | 14.45 | Under Construction | jail | New |
220 | District Jail, Chittorgarh (Modernization of Visiting Rooms) | Chittorgarh | Jail | 14.4 | Under Construction | jail | New |
221 | District Jail, Hanumangarh Item: (Modernization of visiting rooms) | Hanumangarh | Jail | 15.36 | Under Construction | jail | New |
222 | Central Jail, Kota Item: (Construction of prisoner cells to keep dangerous prisoners separated). | kota | Jail | 78.14 | Under Construction | jail | New |
223 | District Jail, Churu Item: (Construction of prisoner cells to keep dangerous prisoners separated) | Churu | Jail | 91.5 | Under Construction | jail | New |
224 | District Jail, Jhunjhunu Item: (Construction of prisoner cells to keep dangerous prisoners separated) | jhunjhunu | Jail | 77.2 | Under Construction | jail | New |
225 | Construction of 02 watch towers at Central Jail Alwar. | Alwar | Jail | 30.7 | jail | New | |
226 | Construction of Sub Jail building Aklera, | Jhalawar | Jail | 1053.00 | Handed Over | jail | New |
227 | Construction of District Jail Dungarpur | Dungarpur | Jail | 1638.00 | Under Construction | jail | New |
228 | Construction of two under trial prisoner's barracks and Parkotwall at District jail Baran | Baran | Jail | 225.46 | Handed Over | jail | New |
229 | Construction of Two under trial prisoner's barrack and Parkotwall at district jail Jhunjhunu. | Jhunjhunu | Jail | 187.70 | Handed Over | jail | New |
230 | Construction of prisoners barrack at sub jail Rajgarh, Churu | Churu | Jail | 82.50 | Handed Over | jail | New |
231 | Construction of steel shutter without shelves lockers at Central Jail Ajmer, Bharatpur, Kota, Bikaner, Alwar | Jail | 95.00 | Handed Over | jail | New | |
232 | Construction of 5 houses for prisoners in open jail Dungarpur | Dungarpur | Jail | 42.98 | Work is closed at present time | jail | New |
